PE Pipes
PE Pipe-Fittings
Pipe-Fitting Property and Specification
PP-R Peed-water Pipes
Emergency repair joint
Enter your search to the name of the product:
 
ZHEJIANG RISONG TUBING CO.,LTD.
Add:TAOYAN INDUSTRIALDISTRICT,SHAOXING,
ZHEJIANG,CHINA.
Tel:0575-88736778
  0575-88736817
  0575-88739009
Fax:0575-88736788
  0575-88739008
Http//:www.risong.com.cn
E-mial:antonio@bolantextile.com
   Product

PE Pipe Coil
 
Nominal Outside
Diameter
Thickness of Pipe Wall (mm)
(mm) PNO.2 PNO.4
20 2.3 3.0
25 2.3 3.0
32 2.3 3.0
40 2.3 3.7
50 2.9 4.6
63 3.6 5.8
75 4.3 6.8
90 5.2 8.2
110 6.3 10.0
125 7.1 11.4
160 8.0 12.7
180 9.1 14.6
200 11.4 18.2
225    
250 14.2 22.7
315 17.7 28.6
400 22.8 36.4

Specifications
Nominal
Outside
Diameter
dn′mm
SDR26 SDR21 SDR17 SDR13.6 SDR11
Nominal Pressure  PN.MPa
0.6 0.8 1.0 1.25 1.6
Nominal Wall
Thickness
Substance
 kg/m
Nominal Wall
Thickness
Substance
 kg/m
Nominal Wall
Thickness
Substance
 kg/m
Nominal Wall
Thickness
Substance
 kg/m
Nominal Wall
Thickness
Substance
 kg/m
32                 3.0 0.283
40                 3.7 0.436
50                 4.6 0.676
63             4.7 0.895 5.8 1.07
75         4.5 1.03 5.6 1.26 6.8 1.51
90     4.3 1.20 5.4 1.49 6.7 1.82 8.2 2.18
110 4.2 1.45 5.3 1.80 6.6 2.21 8.1 2.68 10.0 3.23
125 4.8 1.89 6.0 2.32 7.4 2.84 9.2 3.45 11.4 4.20
140 5.4 2.38 6.7 2.92 8.3 3.55 10.3 4.34 12.7 5.24
160 6.2 3.11 7.7 3.82 9.5 4.65 11.8 5.67 14.6 6.87
180 6.9 3.90 8.6 4.79 10.7 5.90 13.3 7.28 16.4 8.84
200 7.7 4.82 9.6 5.94 11.9 7.26 14.7 8.84 18.2 10.91
225 8.6 6.05 10.8 7.53 13.4 9.22 16.6 14.44 20.5 13.81
250 9.6 7.52 11.9 9.20 14.8 11.31 18.4 14.07 22.7 17.02
280 10.7 9.40 13.4 11.63 16.6 14.48 20.6 17.63 25.4 21.32
315 12.1 11.94 15.0 14.63 18.7 18.33 23.2 22.38 28.6 27.03
355 13.6 15.11 16.9 18.91 21.1 23.33 26.1 28.38 32.2 34.25
400 15.3 19.12 19.1 24.11 23.7 29.52 29.4 35.99 36.3 43.55
450 17.2 24.69 21.5 30.50 26.6 37.42 33.1 46.63 40.9 55.19
500 19.1 30.48 23.9 37.68 29.7 46.24 36.8 56.31 45.4 68.08
560 21.4 38.20 26.7 47.19 33.2 57.90 41.2 70.66 50.8 85.34
630 24.1 48.46 30.0 59.62 37.4 73.35 46.3 89.34 57.2 108.1
[Close]  [Retun]
  | Home | About us | Product | Price system | Quality | Contact us |
  Copyright © 2007-2008 ZHEJIANG RISONG TUBING CO., LTD. All rights reserved.